Top Fuel Funny Car driver point standings in both NHRA and IHRA.
NHRA 2008 Funny Car Driver Points Standings
After the Toyo Tires NHRA Nationals in Reading, PA as of 8/17/08
| Position | Photo | Driver | Points |
|---|---|---|---|
| 3 | * | Robert Hight | 1000 |
| 8 | * | Ron Capps | 840 |
| 2 | * | Tony Pedregon | 1,066 |
| 15 | * | Jerry Toliver | 544 |
| 9 | * | Jack Beckman | 836 |
| 6 | * | John Force | 871 |
| 13 | * | Gary Scelzi | 596 |
| 12 | * | Robert Tasca III | 674 |
| 21 | * | Bob Bode | 170 |
| 14 | * | Melanie Troxel | 591 |
| 19 | * | Scott Kalitta | 311 |
| 10 | * | Mike Neff | 796 |
| 5 | * | Ashley Force | 922 |
| 4 | * | Cruz Pedregon | 958 |
| 1 | * | Tim Wilkerson | 1,189 |
| 7 | * | Gary Densham | 859 |
| 18 | * | Tommy Johnson, Jr. | 444 |
| 17 | * | Jim Head | 459 |
| 16 | * | Tony Bartone | 482 |
| 25 | * | Terry Haddock | 50 |
| 11 | * | Del Worsham | 675 |
| 22 | * | Mike Ashley | 87 |
| 26 | * | James Day | 10 |
| 20 | * | Frank Hawley | 175 |
| 26 | * | Mike Smith | 10 |
| 24 | * | Bob Gilbertson | 52 |
| 23 | * | Mark Oswald | 57 |
IHRA 2008 Funny Car Driver Points Standings
as of August 14, 2008
| Position | Photo | Driver | Points |
|---|---|---|---|
| 4 | * | Dale Creasy, Jr. | 392 |
| 1 | * | Terry Haddock | 481 |
| 8 | * | Jack Wyatt | 242 |
| 5 | * | Andy Kelley | 361 |
| 11 | * | Bob Gilbertson | 111 |
| 21 | * | Mitch King | 10 |
| 2 | * | Paul Lee | 439 |
| 6 | * | Matt Hagan | 359 |
| 20 | * | Allan N. Middendorf | 10 |
| 3 | * | Steven A. Macklyn | 430 |
| 9 | * | Todd Simpson | 221 |
| 7 | * | Jeff Diehl | 279 |
| 16 | * | Jason Duchene | 39 |
| 10 | * | Corey Lee | 218 |
| 12 | * | Daniel Wilkerson | 101 |
| 17 | * | Ricky Bruce Jr. | 20 |
| 15 | * | (Paul) Mike Smith | 52 |
| 13 | * | Grant Downing | 90 |
| 19 | * | Randy Bykowsky | 10 |
| 14 | John Lawson | 59 | |
| 18 | Justin Schriefer | 10 |
Tags: Funny Car, IHRA, NHRA, points, Top Fuel, Top Fuel Funny Car









