Top Fuel Funny Car driver point standings in NHRA.
NHRA 2010 Funny Car Driver Points Standings
After Pomona, 2/16/10
| Position | Photo | Driver | Points |
|---|---|---|---|
| 9 | * | Robert Hight | 43 |
| 2 | * | Ron Capps | 94 |
| 10 | * | Tony Pedregon | 33 |
| 4 | * | Jack Beckman | 74 |
| 1 | * | John Force | 121 |
| 3 | * | Robert Tasca III | 78 |
| 14 | * | Bob Bode | 31 |
| 5 | * | Del Worsham | 59 |
| 7 | * | Ashley Force-Hood | 56 |
| 8 | * | Cruz Pedregon | 51 |
| 12 | * | Tim Wilkerson | 32 |
| 12 | * | Gary Densham | 32 |
| 10 | * | Jim Head | 33 |
| 17 | * | Terry Haddock | 10 |
| 14 | * | Jeff Arend | 31 |
| 6 | * | Matt Hagan | 57 |
| 14 | * | Melanie Troxel | 31 |
| 17 | * | Paul Lee | 10 |
| 17 | * | Jeff Diehl | 10 |
NHRA 2009 Funny Car Driver Points Standings
Final 11/15/2009
| Position | Photo | Driver | Points |
|---|---|---|---|
| 1 | * | Robert Hight | 2,547 |
| 3 | * | Ron Capps | 2,433 |
| 6 | * | Tony Pedregon | 2,403 |
| 5 | * | Jack Beckman | 2,406 |
| 9 | * | John Force | 2,268 |
| 8 | * | Robert Tasca III | 2,326 |
| 17 | * | Bob Bode | 295 |
| 10 | * | Mike Neff | 2,235 |
| 2 | * | Ashley Force-Hood | 2,481 |
| 12 | * | Cruz Pedregon | 1,103 |
| 4 | * | Tim Wilkerson | 2,430 |
| 16 | * | Gary Densham | 343 |
| 15 | * | Jim Head | 662 |
| 26 | * | Terry Haddock | 41 |
| 7 | * | Del Worsham | 2,352 |
| 13 | * | Jeff Arend | 845 |
| 14 | * | Jerry Toliver | 774 |
| 11 | * | Matt Hagan | 1,139 |
| 18 | * | Grant Downing | 175 |
| 19 | * | Justin Schriefer | 122 |
| 20 | * | Brian Thiel | 84 |
| 21 | * | Jack Wyatt | 82 |
| 22 | * | Daniel Wilkerson | 66 |
| 23 | * | Mike Smith | 62 |
| 24 | * | Andy Kelley | 51 |
| 24 | * | John Smith | 51 |
| 26 | * | Leif Helander | 41 |
| 28 | * | Bob Gilbertson | 31 |
| 28 | * | Cory Lee | 31 |
| 31 | * | Dale Creasy Jr | 20 |
| 30 | * | Jeffrey Diehl | 30 |
| 32 | * | John Lawson | 10 |
| 32 | * | Leah Pruett-LeDuc | 10 |
Tags: Funny Car, IHRA, NHRA, points, Top Fuel, Top Fuel Funny Car