<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Fuel Funny Cars &#187; Ashley Force</title>
	<atom:link href="http://www.topfuelfunnycars.com/tag/ashley-force/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfuelfunnycars.com</link>
	<description>A site for fans of Top Fuel Funny Car Drag Racing</description>
	<lastBuildDate>Mon, 26 Oct 2009 20:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ashley Force fastest qualifier at Brainerd</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:31:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[Del Worsham]]></category>
		<category><![CDATA[John Force]]></category>
		<category><![CDATA[Mike Neff]]></category>
		<category><![CDATA[Robert Hight]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4532</guid>
		<description><![CDATA[Ashley Force topped the qualifying field at the Lucas Oil Nationals in Brainerd, Minnesota. Ashley Force ran her Castrol GTX Mustang 4.110 seconds E.T. at 299.40 MPH to secure the position on Friday. Qualifying ended with four John Force racing cars in the top five positions. John Force qualified second with a 4.112 second E.T. [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Force qualifies 1st at the Fram Autolite NHRA Nationals</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-qualifies-1st-at-the-fram-autolite-nhra-nationals/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-qualifies-1st-at-the-fram-autolite-nhra-nationals/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:37:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4530</guid>
		<description><![CDATA[Ashley Force was the fastest qualifier for the Fram Autolite NHRA Nationals at Sonoma, California this weekend.  Running the shortened race distance of 1,000 feet, Force ran a 4.096 second E.T. at  301.60 MPH, giving her the first top qualifier in her career.   Force is currently tied for fourth with Cruz Pedregon in the Championship [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-qualifies-1st-at-the-fram-autolite-nhra-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag racing circuit takes steps toward mainstream</title>
		<link>http://www.topfuelfunnycars.com/drag-racing-circuit-takes-steps-toward-mainstream/</link>
		<comments>http://www.topfuelfunnycars.com/drag-racing-circuit-takes-steps-toward-mainstream/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:30:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[Del Worsham]]></category>
		<category><![CDATA[Melanie Troxel]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4357</guid>
		<description><![CDATA[Great news for drag racing! Checkout this article from Cox News Service: Anticipating NASCAR-like growth spurt, sport markets itself to broader audience The National Hot Rod Association appears to be positioning itself for a growth period similar to the one NASCAR enjoyed in recent years as that sport broadened its fan base from mostly automotive [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/drag-racing-circuit-takes-steps-toward-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Force fastest on Friday &#8211; Route 66 NHRA Nationals</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-fastest-on-friday-route-66-nhra-nationals/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-fastest-on-friday-route-66-nhra-nationals/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:30:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4216</guid>
		<description><![CDATA[Friday's Qualifying Session results from the NHRA Powerade 11th annual Torco Racing Fuels Route 66 NHRA Nationals in Joliet, IL.  Ashley Force had the fastest run of the day with a 4.759 second, 329.1 MPH run. Qualifying Round 1 1. Robert Hight         AAA of So. Cal Mustang                4.850  293.54 2. Bob Tasca III         Motorcraft/Quick Lane [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-fastest-on-friday-route-66-nhra-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Force, Schumacher, Warren Johnson and Chris Rivas Top Qualifiers After Day One at Route 66</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-schumacher-warren-johnson-and-chris-rivas-top-qualifiers-after-day-one-at-route-66/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-schumacher-warren-johnson-and-chris-rivas-top-qualifiers-after-day-one-at-route-66/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:30:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[Mark Oswald]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4217</guid>
		<description><![CDATA[Ashley Force led an action-packed first day of Professional racing at 11th annual Torco Racing Fuels Route 66 NHRA Nationals at Route 66 Raceway in Chicago. The second-year Funny Car driver wowed the crowd by posting a 4.750 e.t. and the fastest speed of the season at 329.10 mph in an effort that could make [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-schumacher-warren-johnson-and-chris-rivas-top-qualifiers-after-day-one-at-route-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forceful winds play havoc with NHRA</title>
		<link>http://www.topfuelfunnycars.com/forceful-winds-play-havoc-with-nhra/</link>
		<comments>http://www.topfuelfunnycars.com/forceful-winds-play-havoc-with-nhra/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:30:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4195</guid>
		<description><![CDATA[Ashley Force and John Force are household names on the NHRA circuit. But it was "Gale Force" who was the biggest of the name players during qualifying rounds Friday at the Torco Racing Fuels Route 66 Nationals. But it was "Gale Force" who was the biggest of the name players during qualifying rounds Friday at [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/forceful-winds-play-havoc-with-nhra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkerson Top Qualifier Again</title>
		<link>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/</link>
		<comments>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:26:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[Mike Ashley]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3804</guid>
		<description><![CDATA[Wilkerson's stellar year continues as he earned a start from the top of the Funny Car field for the fourth time in seven races, this time with the lowest e.t. of the season. The driver of the Levi, Ray, and Shoup Chevy Impala flew to a 4.744 at 326.16 mph in the first session of [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hal Pilger: Wilkerson wins respect of Forces</title>
		<link>http://www.topfuelfunnycars.com/wilkerson-wins-respect-of-forces/</link>
		<comments>http://www.topfuelfunnycars.com/wilkerson-wins-respect-of-forces/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:25:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[John Force]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3780</guid>
		<description><![CDATA[MADISON — Three weeks ago, Ashley Force was on the verge of making racing history at Las Vegas when Springfield driver Tim Wilkerson beat her in the Funny Car finals. Wilkerson’s first National Hot Rod Association victory since 2004 thwarted Ashley’s attempt to become the first woman to win...Read Hal Pilger's full article Springfield State [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/wilkerson-wins-respect-of-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Force first Victory Towel up for charity auction</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-first-victory-towel-up-for-charity-auction/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-first-victory-towel-up-for-charity-auction/#comments</comments>
		<pubDate>Fri, 02 May 2008 21:08:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3754</guid>
		<description><![CDATA[Ashley Force has donated her Old Spice Victory Towel from her first NHRA Funny Car win at the Southern Nationals to raise money for Ronald McDonald House Charities. From the John Force Racing site: Ashley Force powered her Castrol GTX Ford Mustang into the winner’s circle yesterday during the 28th annual Summit Racing Equipment NHRA [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-first-victory-towel-up-for-charity-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Force defeats her dad to make NHRA funny car history</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-defeats-her-dad-to-make-nhra-funny-car-history-los-angeles-times/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-defeats-her-dad-to-make-nhra-funny-car-history-los-angeles-times/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:20:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[John Force]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3714</guid>
		<description><![CDATA[On the day racing legend John Force was going for his 1,000th round victory in his 500th career event, he was beaten by a woman. His daughter. Ashley Force faced off against her famous drag racing dad in the final round of the 28th Summit Racing Equipment Southern Nationals Sunday in Atlanta and became the [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-defeats-her-dad-to-make-nhra-funny-car-history-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
