<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Fuel Funny Cars &#187; NHRA</title>
	<atom:link href="http://www.topfuelfunnycars.com/tag/nhra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfuelfunnycars.com</link>
	<description>A site for fans of Top Fuel Funny Car Drag Racing</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ron Capps Top Qualifier Phoenix NHRA Nationals</title>
		<link>http://www.topfuelfunnycars.com/ron-capps-top-qualifier-phoenix-nhra-nationals/</link>
		<comments>http://www.topfuelfunnycars.com/ron-capps-top-qualifier-phoenix-nhra-nationals/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:16:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Ron Capps]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4627</guid>
		<description><![CDATA[Ron Capps and his NAPA Auto Parts Charger took the top qualifier spot during Friday’s qualifying session for the NHRA Full Throttle Drag Racing Series, 25th annual Lucas Oil Slick Mist NHRA Nationals at Firebird International Raceway in Chandler, AZ. The weather for this weekend’s event has been great, unlike the season opener at Pomona. [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ron-capps-top-qualifier-phoenix-nhra-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRA Hats</title>
		<link>http://www.topfuelfunnycars.com/funny-car-souvenirs/nhra-hats/</link>
		<comments>http://www.topfuelfunnycars.com/funny-car-souvenirs/nhra-hats/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:25:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[NHRA]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?page_id=4622</guid>
		<description><![CDATA[NHRA Drag Racing hats for sale from dealers and individuals. Clicking on a listing below will open a detailed description of the NHRA hat in a new window on eBay. Tags: for sale, NHRA]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/funny-car-souvenirs/nhra-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckman gets 2nd Funny Car win of the season</title>
		<link>http://www.topfuelfunnycars.com/beckman-gets-2nd-funny-car-win-of-the-season/</link>
		<comments>http://www.topfuelfunnycars.com/beckman-gets-2nd-funny-car-win-of-the-season/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:05:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Frank Hawley]]></category>
		<category><![CDATA[Funny Car]]></category>
		<category><![CDATA[Jack Beckman]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4614</guid>
		<description><![CDATA[MOHNTON, Pa. – In a final round that matched teacher against student, Funny Car driver Jack Beckman raced to his second win of the season on Sunday at the Toyo Tires NHRA Nationals. [snip] Beckman drove his Dodge Charger R/T to a 4.183-second run at 291.57 mph past Frank Hawley for his first win at [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/beckman-gets-2nd-funny-car-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Car spots set for Countdown and U.S. Smokeless Showdown</title>
		<link>http://www.topfuelfunnycars.com/funny-car-spots-set-for-countdown-and-us-smokeless-showdown/</link>
		<comments>http://www.topfuelfunnycars.com/funny-car-spots-set-for-countdown-and-us-smokeless-showdown/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:05:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[US Smokeless Showdown]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4579</guid>
		<description><![CDATA[Several slots in the Countdown to the Championship were clinched Sunday during elimination rounds for the Toyo Tires Nationals at Maple Grove Raceway. With one more race to go before the field for the six-race Countdown is set, all 10 Funny Car slots are set. John Force and Gary Densham punched...Read Evan Jones full article [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/funny-car-spots-set-for-countdown-and-us-smokeless-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Worsham tries to get ahead of cut</title>
		<link>http://www.topfuelfunnycars.com/questionsanswers-inland-valley-daily-bulletin/</link>
		<comments>http://www.topfuelfunnycars.com/questionsanswers-inland-valley-daily-bulletin/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:45:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[Del Worsham]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4574</guid>
		<description><![CDATA[There's a good article in the Inland Valley Daily Bulletin about Del Worsham trying to get into the countdown, if you overlook that the reporter called him Bill. A year ago, in the inaugural NHRA Countdown to the Championship, Chino Hills Funny Car driver Del Worsham missed the cut by 38 points when he lost [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/questionsanswers-inland-valley-daily-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Force fastest qualifier at Brainerd</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:31:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[Del Worsham]]></category>
		<category><![CDATA[John Force]]></category>
		<category><![CDATA[Mike Neff]]></category>
		<category><![CDATA[Robert Hight]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4532</guid>
		<description><![CDATA[Ashley Force topped the qualifying field at the Lucas Oil Nationals in Brainerd, Minnesota. Ashley Force ran her Castrol GTX Mustang 4.110 seconds E.T. at 299.40 MPH to secure the position on Friday. Qualifying ended with four John Force racing cars in the top five positions. John Force qualified second with a 4.112 second E.T. [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Creasy, Jr. on the mend</title>
		<link>http://www.topfuelfunnycars.com/dale-creasy-jr-on-the-mend/</link>
		<comments>http://www.topfuelfunnycars.com/dale-creasy-jr-on-the-mend/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:38:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[IHRA]]></category>
		<category><![CDATA[Dale Creasy]]></category>
		<category><![CDATA[NHRA]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4531</guid>
		<description><![CDATA[Funny Car driver Dale Creasy, Jr. has returned to his home in Illinois after spending two weeks in Royal Alexandra Hospital in Edmonton, Alberta, in treatment for severe leg injuries suffered during the Rocky Mountain Nationals.   Creasy endured several surgeries to reconstruct his left leg. The Creasy family has incurred a large debt for the [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/dale-creasy-jr-on-the-mend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashley Force qualifies 1st at the Fram Autolite NHRA Nationals</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-qualifies-1st-at-the-fram-autolite-nhra-nationals/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-qualifies-1st-at-the-fram-autolite-nhra-nationals/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:37:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4530</guid>
		<description><![CDATA[Ashley Force was the fastest qualifier for the Fram Autolite NHRA Nationals at Sonoma, California this weekend.  Running the shortened race distance of 1,000 feet, Force ran a 4.096 second E.T. at  301.60 MPH, giving her the first top qualifier in her career.   Force is currently tied for fourth with Cruz Pedregon in the Championship [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-qualifies-1st-at-the-fram-autolite-nhra-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkerson 11th, keeps points lead</title>
		<link>http://www.topfuelfunnycars.com/wilkerson-11th-keeps-points-lead/</link>
		<comments>http://www.topfuelfunnycars.com/wilkerson-11th-keeps-points-lead/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:56:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4510</guid>
		<description><![CDATA[KENT, Wash. — Springfield driver Tim Wilkerson finished in 11th place Sunday in the Funny Car division at the National Hot Rod Association Schuck’s Auto Supply Nationals at Pacific Raceways. Points leader Wilkerson was eliminated in the first round of Sunday’s eliminations by Robert Hight, who’s No. 2 in the point standings. Hight’s time was [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/wilkerson-11th-keeps-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartone wins in Funny Car for 1st NHRA victory in Kent, Wash.</title>
		<link>http://www.topfuelfunnycars.com/bartone-wins-in-funny-car-for-1st-nhra-victory-in-kent-wash-nwcn/</link>
		<comments>http://www.topfuelfunnycars.com/bartone-wins-in-funny-car-for-1st-nhra-victory-in-kent-wash-nwcn/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:56:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Tony Bartone]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4489</guid>
		<description><![CDATA[Tony Bartone, who had collected 28 victories in the alcohol classes before joining the Professional ranks, scored his first career Pro victory in his 119th start in the Funny Car class, holding on to win a thrilling final-round battle with Ron Capps to highlight the 21st annual Schuck's Auto Supply NHRA Nationals, the middle leg [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/bartone-wins-in-funny-car-for-1st-nhra-victory-in-kent-wash-nwcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

