<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Fuel Funny Cars &#187; Robert Hight</title>
	<atom:link href="http://www.topfuelfunnycars.com/tag/robert-hight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfuelfunnycars.com</link>
	<description>A site for fans of Top Fuel Funny Car Drag Racing</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ashley Force fastest qualifier at Brainerd</title>
		<link>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/</link>
		<comments>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:31:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[Del Worsham]]></category>
		<category><![CDATA[John Force]]></category>
		<category><![CDATA[Mike Neff]]></category>
		<category><![CDATA[Robert Hight]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4532</guid>
		<description><![CDATA[Ashley Force topped the qualifying field at the Lucas Oil Nationals in Brainerd, Minnesota. Ashley Force ran her Castrol GTX Mustang 4.110 seconds E.T. at 299.40 MPH to secure the position on Friday. Qualifying ended with four John Force racing cars in the top five positions. John Force qualified second with a 4.112 second E.T. [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/ashley-force-fastest-qualifier-at-brainerd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Hight fast qualifier in Funny Car at Norwalk</title>
		<link>http://www.topfuelfunnycars.com/robert-hight-fast-qualifier-in-funny-car-at-norwalk/</link>
		<comments>http://www.topfuelfunnycars.com/robert-hight-fast-qualifier-in-funny-car-at-norwalk/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 02:13:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Norwalk]]></category>
		<category><![CDATA[Robert Hight]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4440</guid>
		<description><![CDATA[Robert Hight drove his Automobile Club of Southern California Mustang to the number one qualifying position at the 2nd annual Summit Racing Equipment NHRA Nationals in Norwalk, Ohio today.  Hight's 4.882 second E.T. at 309.77 MPH in Saturday's final qualifying session.  The Fuel Funny Car qualifying field had 0.318 second spread by the end of [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/robert-hight-fast-qualifier-in-funny-car-at-norwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Wilkerson continues winning season at Englishtown and racing community mourns the loss of a driver</title>
		<link>http://www.topfuelfunnycars.com/tim-wilkerson-continued-his-winning-season-at-englishtown-and-the-racing-community-mourned-the-loss-of-scott-kalitta/</link>
		<comments>http://www.topfuelfunnycars.com/tim-wilkerson-continued-his-winning-season-at-englishtown-and-the-racing-community-mourned-the-loss-of-scott-kalitta/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:58:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Englishtown]]></category>
		<category><![CDATA[Mike Neff]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Scott Kalitta]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.TopFuelFunnyCars.com/?p=4417</guid>
		<description><![CDATA[Tim Wilkerson continued his hold on the number one position in Fuel Funny Car championship points with his latest win at the Lucas Oil NHRA SuperNationals in Englishtown, NJ. Wilkerson defeated Mike Neff by 0.010 seconds in the final round. The win was bittersweet for Wilkerson, who in the winner’s circle, expressed the need to [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/tim-wilkerson-continued-his-winning-season-at-englishtown-and-the-racing-community-mourned-the-loss-of-scott-kalitta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkerson Top Qualifier Again</title>
		<link>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/</link>
		<comments>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:26:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[Mike Ashley]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3804</guid>
		<description><![CDATA[Wilkerson's stellar year continues as he earned a start from the top of the Funny Car field for the fourth time in seven races, this time with the lowest e.t. of the season. The driver of the Levi, Ray, and Shoup Chevy Impala flew to a 4.744 at 326.16 mph in the first session of [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hight Heads to Gainesville with respect and hope</title>
		<link>http://www.topfuelfunnycars.com/hight-heads-to-gainesville-with-respect-and-hope/</link>
		<comments>http://www.topfuelfunnycars.com/hight-heads-to-gainesville-with-respect-and-hope/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:38:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Funny Car]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Hight]]></category>
		<category><![CDATA[John Force]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Robert Hight]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=2965</guid>
		<description><![CDATA[GAINESVILLE, FLA (March 7, 2008) --- Robert “Top Gun” Hight has a high level of respect for the drivers that have won and competed at Gainesville Raceway for the past four decades. He knows it is a special place for a variety of reasons, some happy and some sad. Gainesville and Gainesville Raceway are home [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/hight-heads-to-gainesville-with-respect-and-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s fastest drag racers speak out against bane of illegal street racing</title>
		<link>http://www.topfuelfunnycars.com/worlds-fastest-drag-racers-speak-out-against-bane-of-illegal-street-racing/</link>
		<comments>http://www.topfuelfunnycars.com/worlds-fastest-drag-racers-speak-out-against-bane-of-illegal-street-racing/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:38:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Del Worsham]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Robert Hight]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=2970</guid>
		<description><![CDATA[They'd always start with a cruise toward Washington, D.C., to V Street. Cars lined both sides of the road. Then the bragging began. Stakes on the illegal street races were raised as high as $5,000 to $10,000. Justin Humphreys' '89 Mustang GT 5.0 could run a high 10 on the street, he said. “It had [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/worlds-fastest-drag-racers-speak-out-against-bane-of-illegal-street-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Beckman Wins in Phoenix</title>
		<link>http://www.topfuelfunnycars.com/jack-beckman-wins-in-phoenix/</link>
		<comments>http://www.topfuelfunnycars.com/jack-beckman-wins-in-phoenix/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 01:39:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Beckman]]></category>
		<category><![CDATA[Bob Bode]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Funny Car]]></category>
		<category><![CDATA[Gary Scelzi]]></category>
		<category><![CDATA[Hight]]></category>
		<category><![CDATA[Jack Beckman]]></category>
		<category><![CDATA[Jim Head]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Mike Neff]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Pomona]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Scelzi]]></category>
		<category><![CDATA[Tommy Johnson]]></category>

		<guid isPermaLink="false">http://www.TopFuelFunnyCars.com/race/?p=2753</guid>
		<description><![CDATA[Jack Beckman beat Robert Hight to win his fourth Wally in Phoenix at the 24th annual Checker Schuck's Kragen NHRA Nationals at Firebird International Raceway. Beckman qualified his Don Schumacher Racing, Valvoline,Mail Terminal Series Dodge 15th on Saturday. Jack Beckman out ran Mike Neff, then Gary Scelzi, and Jim Head (in that order). To get [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/jack-beckman-wins-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRA: Winning Funny Car built for safety</title>
		<link>http://www.topfuelfunnycars.com/nhra-winning-funny-car-built-for-safety/</link>
		<comments>http://www.topfuelfunnycars.com/nhra-winning-funny-car-built-for-safety/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:20:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Cruz Pedregon]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Funny Car]]></category>
		<category><![CDATA[Hight]]></category>
		<category><![CDATA[John Force]]></category>
		<category><![CDATA[Pedregon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=2485</guid>
		<description><![CDATA[John Force proved you don't have to slow down to be safe in the NHRA. Driving a revolutionary Funny Car designed to help bring the class into the 21st century, Robert Hight defeated Cruz Pedregon by 7 feet in the Funny Car final to give John Force Racing its 18th victory at Auto Club Raceway. [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/nhra-winning-funny-car-built-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumacher, Hight, Anderson grab first 2008 POWERade glory in Pomona</title>
		<link>http://www.topfuelfunnycars.com/schumacher-hight-anderson-grab-first-2008-powerade-glory-in-pomona/</link>
		<comments>http://www.topfuelfunnycars.com/schumacher-hight-anderson-grab-first-2008-powerade-glory-in-pomona/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:43:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hight]]></category>
		<category><![CDATA[Pedregon]]></category>
		<category><![CDATA[Pomona]]></category>
		<category><![CDATA[Powerade]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Winternationals]]></category>

		<guid isPermaLink="false">http://www.TopFuelFunnyCars.com/race/?p=2482</guid>
		<description><![CDATA[...Like Schumacher, Hight continued his love affair with Pomona's pavement, winning his second straight race and third overall at his hometown facility. This time it was Pedregon on the losing end in the final as Hight's 4.861 at a blower-belt-tossing 284.39 mph in the Auto Club of Southern California Ford Mustang defeated Pedregon's 4.879 at [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/schumacher-hight-anderson-grab-first-2008-powerade-glory-in-pomona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRA enters a season full of questions</title>
		<link>http://www.topfuelfunnycars.com/nhra-enters-a-season-full-of-questions/</link>
		<comments>http://www.topfuelfunnycars.com/nhra-enters-a-season-full-of-questions/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:18:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Bernstein]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[Funny Car]]></category>
		<category><![CDATA[Hight]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Powerade]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Top Fuel]]></category>

		<guid isPermaLink="false">http://www.TopFuelFunnyCars.com/race/?p=2349</guid>
		<description><![CDATA[In an indication of how competitive the 2008 NHRA Powerade Drag Racing Series is expected to be, three-time defending Top Fuel dragster champion Tony Schumacher and Brandon Bernstein tied in a national preseason poll predicting class winners. However, Rod Fuller - the driver with the most first-place votes in Top Fuel - finished just two [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/nhra-enters-a-season-full-of-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

