<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Fuel Funny Cars &#187; Tim Wilkerson</title>
	<atom:link href="http://www.topfuelfunnycars.com/tag/tim-wilkerson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topfuelfunnycars.com</link>
	<description>A site for fans of Top Fuel Funny Car Drag Racing</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wilkerson 11th, keeps points lead</title>
		<link>http://www.topfuelfunnycars.com/wilkerson-11th-keeps-points-lead/</link>
		<comments>http://www.topfuelfunnycars.com/wilkerson-11th-keeps-points-lead/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:56:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4510</guid>
		<description><![CDATA[KENT, Wash. — Springfield driver Tim Wilkerson finished in 11th place Sunday in the Funny Car division at the National Hot Rod Association Schuck’s Auto Supply Nationals at Pacific Raceways. Points leader Wilkerson was eliminated in the first round of Sunday’s eliminations by Robert Hight, who’s No. 2 in the point standings. Hight’s time was [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/wilkerson-11th-keeps-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Wilkerson wins again!</title>
		<link>http://www.topfuelfunnycars.com/tim-wilkerson-wins-again/</link>
		<comments>http://www.topfuelfunnycars.com/tim-wilkerson-wins-again/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 01:13:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[IHRA]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Jack Beckman]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/?p=4486</guid>
		<description><![CDATA[Points leader Tim Wilkerson wins again at the 29th running of the Mopar Mile-High NHRA Nationals at Bandimere Speedway in Denver, Colorado. Wilkerson defeated defeated Jack Beckman in the final by running a 4.398 second E.T. at 262.23 MPH, besting Beckman's 4.661 E.T. at 205.41 MPH. Wilkerson significantly extended his points lead with his fourth [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/tim-wilkerson-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Wilkerson continues winning season at Englishtown and racing community mourns the loss of a driver</title>
		<link>http://www.topfuelfunnycars.com/tim-wilkerson-continued-his-winning-season-at-englishtown-and-the-racing-community-mourned-the-loss-of-scott-kalitta/</link>
		<comments>http://www.topfuelfunnycars.com/tim-wilkerson-continued-his-winning-season-at-englishtown-and-the-racing-community-mourned-the-loss-of-scott-kalitta/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:58:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Englishtown]]></category>
		<category><![CDATA[Mike Neff]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Scott Kalitta]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.TopFuelFunnyCars.com/?p=4417</guid>
		<description><![CDATA[Tim Wilkerson continued his hold on the number one position in Fuel Funny Car championship points with his latest win at the Lucas Oil NHRA SuperNationals in Englishtown, NJ. Wilkerson defeated Mike Neff by 0.010 seconds in the final round. The win was bittersweet for Wilkerson, who in the winner’s circle, expressed the need to [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/tim-wilkerson-continued-his-winning-season-at-englishtown-and-the-racing-community-mourned-the-loss-of-scott-kalitta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Wilkerson takes the world by storm in his Funny Car debut</title>
		<link>http://www.topfuelfunnycars.com/daniel-wilkerson-takes-the-world-by-storm-in-his-funny-car-debut/</link>
		<comments>http://www.topfuelfunnycars.com/daniel-wilkerson-takes-the-world-by-storm-in-his-funny-car-debut/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:46:26 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[IHRA]]></category>
		<category><![CDATA[Dan Wilkerson]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4074</guid>
		<description><![CDATA[Milan, Mich., May 26, 2008: All across America young men are borrowing their father’s car for the weekend, some to impress a special young lady, others to haul their possessions home from school. 20 year-old college student, Daniel Wilkerson borrowed his dad’s car this weekend. Only he didn’t get a big SUV or a luxury [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/daniel-wilkerson-takes-the-world-by-storm-in-his-funny-car-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Wilkerson #1 Nitro Funny Car Qualifier at IHRA Motor City Nationals</title>
		<link>http://www.topfuelfunnycars.com/dan-wilkerson-1-nitro-funny-car-qualifier-at-ihra-motor-city-nationals/</link>
		<comments>http://www.topfuelfunnycars.com/dan-wilkerson-1-nitro-funny-car-qualifier-at-ihra-motor-city-nationals/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:25:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[IHRA]]></category>
		<category><![CDATA[Dan Wilkerson]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=4031</guid>
		<description><![CDATA[MILAN, Mich. (March 24, 2008) – Dan Wilkerson (Springfield, Ill.) has made quite a splash in his Nitro Funny Car debut. The son of current NHRA Nitro Funny Car points leader Tim Wilkerson set a provisional IHRA world record during Friday’s qualifying session with a 4.831 pass at 316.01 mph. Despite failing to back up [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/dan-wilkerson-1-nitro-funny-car-qualifier-at-ihra-motor-city-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Car, Different Wilkerson</title>
		<link>http://www.topfuelfunnycars.com/same-car-different-wilkerson/</link>
		<comments>http://www.topfuelfunnycars.com/same-car-different-wilkerson/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:22:43 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[IHRA]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3935</guid>
		<description><![CDATA[Current NHRA Nitro Funny Car points leader Tim Wilkerson will tune for his son, Daniel, at the IHRA Motor City Nationals Daniel Wilkerson knows the path he wants to take. The 20-year-old college student from Springfield, Ill. will embark on that path May 23-25 when he makes his Nitro Funny Car debut at the IHRA [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/same-car-different-wilkerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes: Staying atop NHRA points standings not Wilkerson&#8217;s focus</title>
		<link>http://www.topfuelfunnycars.com/notes-staying-atop-nhra-points-standings-not-wilkersons-focus-usa-today/</link>
		<comments>http://www.topfuelfunnycars.com/notes-staying-atop-nhra-points-standings-not-wilkersons-focus-usa-today/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:05:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3899</guid>
		<description><![CDATA[Tim Wilkerson's breakthrough didn't hit him until he returned to his motor coach, and the first-time NHRA Funny Car points leader will use the Powerade Drag Racing Series' week off determining how to build on his performance. "I'm not going to get caught up in being in or out of first place," says Wilkerson, 47, [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/notes-staying-atop-nhra-points-standings-not-wilkersons-focus-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkerson Wins O&#8217;Reilly Midwest Nationals</title>
		<link>http://www.topfuelfunnycars.com/wilkerson-wins-oreilly-midwest-nationals/</link>
		<comments>http://www.topfuelfunnycars.com/wilkerson-wins-oreilly-midwest-nationals/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:02:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Mike Neff]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.TopFuelFunnyCars.com/?p=3817</guid>
		<description><![CDATA[Top qualifier, Tim Wilkerson, won at the O'Reilly Midwest Nationals in Madison, IL. Wilkerson considers Gateway International Raceway in Madison to be his hometown track. This is the Levi, Ray &#038; Shoup Chevy Impala's fourth fast qualifier this season and second Wally win this year. Wilkerson's win also bumps Ashley Force out as points leader [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/wilkerson-wins-oreilly-midwest-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkerson tops Funny Car qualifiers</title>
		<link>http://www.topfuelfunnycars.com/wilkerson-tops-funny-car-qualifiers/</link>
		<comments>http://www.topfuelfunnycars.com/wilkerson-tops-funny-car-qualifiers/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:26:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Midwest Nationals]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3810</guid>
		<description><![CDATA[Tim Wilkerson topped the Funny Car qualifiers for the fourth time in seven attempts in the O'Reilly NHRA Midwest Nationals, making a quarter-mile pass at 4.744 seconds and 326.16 mph Saturday. "I feel pretty fortunate that we were No.1... Read the full article in the The Monterey County Herald Tags: Midwest Nationals, Tim Wilkerson]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/wilkerson-tops-funny-car-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkerson Top Qualifier Again</title>
		<link>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/</link>
		<comments>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:26:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ashley Force]]></category>
		<category><![CDATA[Mike Ashley]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Tim Wilkerson]]></category>

		<guid isPermaLink="false">http://www.topfuelfunnycars.com/race/?p=3804</guid>
		<description><![CDATA[Wilkerson's stellar year continues as he earned a start from the top of the Funny Car field for the fourth time in seven races, this time with the lowest e.t. of the season. The driver of the Levi, Ray, and Shoup Chevy Impala flew to a 4.744 at 326.16 mph in the first session of [...]]]></description>
		<wfw:commentRss>http://www.topfuelfunnycars.com/wilkerson-top-qualifier-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

